Completion %
82%
Training path completion across active cohorts.
Observations Completed
42
Completed trainer observations this cycle.
Observations Due
11
Scheduled observations still due.
Observations Past Due
4
Overdue observations needing manager follow-up.
Grad Rate
91%
Graduation rate for current training population.
Term Rate
6%
Termination / separation rate during training.
Program Health Summary
| Program / Cohort | Completion | Grad Rate | Term Rate | Risk |
|---|---|---|---|---|
| NovaHealth / Cohort 22 | 84% | 93% | 4% | Green |
| CivicEnergy / Cohort 23 | 76% | 86% | 9% | Amber |
| Atlas Wireless / Cohort 18 | 88% | 95% | 3% | Green |
| NovaHealth / Cohort 24 | 71% | 81% | 12% | Red |
Trainee Risk Distribution
| Risk Level | Count | Primary Driver | AI Recommendation |
|---|---|---|---|
| Green | 18 | On track for completion and nesting | Move strongest learners into peer-practice support roles. |
| Amber | 7 | Practice confidence, knowledge gaps, or observation concerns | Assign targeted practice blocks and require trainer check-ins before readiness review. |
| Red | 3 | Low completion, missed observations, and readiness gaps | Create immediate recovery plans with daily checkpoints and manager review. |
Trainer Observation and Outcome Performance
| Trainer | Cohort | Completion % | Obs Completed | Obs Due | Past Due | Grad Rate | Term Rate | AI Recommendation |
|---|---|---|---|---|---|---|---|---|
| Rosa King | NovaHealth / Cohort 22 | 86% | 14 | 3 | 0 | 94% | 3% | Continue current approach. Use Rosa’s observation notes as a best-practice model for other trainers. |
| Ben Wright | CivicEnergy / Cohort 23 | 78% | 9 | 4 | 2 | 86% | 9% | Prioritize observation completion and add escalation-path practice. Past-due observations are delaying readiness visibility. |
| Nia Coleman | NovaHealth / Cohort 24 | 71% | 7 | 3 | 2 | 81% | 12% | Schedule daily recovery huddles and manager review. Red-risk trainees need individual learning plans within 24 hours. |
| Malik Stone | Atlas Wireless / Cohort 18 | 88% | 12 | 1 | 0 | 95% | 3% | Strong results. Capture Malik’s simulation pacing and peer-practice format for reuse. |
AI Recommendations by Trainer
Rosa King
Standardize strong observation language
Observation notes are specific, timely, and linked to readiness behaviors. AI recommends turning Rosa’s notes into a coaching template.
Ben Wright
Close past-due observations before readiness signoff
Two past-due observations are preventing accurate risk scoring. AI recommends completing overdue observations before any nesting approval.
Nia Coleman
Create recovery plans for red-risk trainees
Low completion, high term risk, and missed observation data indicate training intervention is needed immediately.
Malik Stone
Replicate simulation practice model
High grad rate and low term rate suggest Malik’s practice sequencing is working. AI recommends reusing this format with amber cohorts.
Observation Compliance Actions
Past Due
Complete Nia Coleman observation backlog
Two observations are past due for NovaHealth / Cohort 24.
Past Due
Complete Ben Wright observation backlog
Two observations are past due for CivicEnergy / Cohort 23.
Due
Review remaining observations due this week
Eleven total observations remain due across active cohorts.
Training Program Alerts
ReadinessIQ NovaHealth / Cohort 24 below readiness threshold
Completion is 71%, grad rate is 81%, and term rate is 12%.
LearningPathwayIQ CivicEnergy escalation path scores below target
Simulation performance is the main driver of amber risk.
InsightIQ Observation delays reduce forecast confidence
Past-due observations are limiting readiness prediction accuracy.
Trainee Risk Detail and AI Recommendations
| Trainee | Cohort | Completion | Readiness | Risk | AI Recommendation |
|---|---|---|---|---|---|
| Jordan Johnson | NovaHealth / Cohort 22 | 74% | 86% | Amber | Assign escalation practice and trainer check-in before nesting review. |
| Taylor Brooks | CivicEnergy / Cohort 23 | 62% | 77% | Red | Create 3-day recovery plan with daily practice and observation checkpoints. |
| Alex Rivera | NovaHealth / Cohort 22 | 89% | 91% | Green | Use as peer-practice partner for amber-risk trainees. |
| Priya Shah | NovaHealth / Cohort 24 | 71% | 79% | Amber | Provide confidence-based simulation practice and KMS navigation review. |
| Marcus Hill | NovaHealth / Cohort 24 | 58% | 73% | Red | Assign individual learning plan, manager review, and daily progress check. |
| Elena Torres | Atlas Wireless / Cohort 18 | 85% | 88% | Green | Maintain current path and prepare for nesting transition. |
Graduation and Termination Drivers
| Driver | Current Signal | AI Interpretation | Action |
|---|---|---|---|
| Completion % | 82% | Solid overall, but red-risk cohort is pulling average down. | Focus on NovaHealth / Cohort 24 recovery plan. |
| Grad Rate | 91% | Healthy overall, but uneven across trainers. | Replicate Malik and Rosa methods in amber/red cohorts. |
| Term Rate | 6% | Acceptable overall, but NovaHealth / Cohort 24 is elevated. | Require early intervention before termination risk escalates. |
| Observations Past Due | 4 | Forecast confidence reduced for at-risk cohorts. | Complete overdue observations before readiness decisions. |
| Simulation Performance | 79% | Primary amber/red risk driver. | Assign scenario practice and trainer-led review. |
Training Manager Action Plan
Prioritize red-risk trainees
Taylor Brooks and Marcus Hill need individual recovery plans within 24 hours.
Clear observation backlog
Ben Wright and Nia Coleman have past-due observations affecting readiness confidence.
Replicate top trainer practices
Use Rosa King and Malik Stone training methods as program templates.
Reports
Cohort Readiness Report
Completion, readiness, risk levels, and launch forecast.
Trainer Observation Compliance Report
Completed, due, and past-due observations by trainer.
Grad / Term Trend Report
Graduation and termination rates by cohort, trainer, and program.
IQ Modules Supporting This Dashboard
This Training Manager dashboard receives cohort-level and trainer-level intelligence for training operations only.
LearningPathwayIQ ReadinessIQ CoachingIQ InsightIQ AlignIQ